As downtown Asheville’s direct primary care practice, our comprehensive healthcare services and upfront pricing give you the care you need exactly when you need it – no insurance and no secrets.
We provide hassle-free care for you when, where and how you need it and serve as your guide to navigate the care that’s right for you.
As a member of Avenu Health, you receive comprehensive care and upfront monthly membership pricing, so that you not only get well when you’re sick but also stay well when you’re not.
We realize that you have unique healthcare needs, and we strive to provide you with the care solutions that work best for you.
When you become a member, you also receive additional perks and reduced prices for services not included in your membership, such as prescription medications, screening and imaging referrals and in-office procedures.
What’s Included in Your Membership
Walk-in, same-day and next-day appointments for acute, chronic and preventive care
Schedule appointments online, access your health records and avoid the hassle of completing routine paperwork and phone tree madness with effortless communication
Virtual access via phone, text, email and video. Telehealth e-visits are also available between 7 a.m. and 9 p.m. daily.
Reduced and transparent pricing for services not included in your membership, such as in-person visits, prescription medications, screening and imaging referrals and in-office procedures like joint injections and skin biopsies
With our upfront membership pricing, you know exactly what you are paying, every time – no insurance and no secrets.
For You:
Adult (age 26-64)
Adult (age 0-25)
For You and Your Family:
One Adult +1 Child
Two Adults, No Children
Two Adults +1 Child
One Adult +2 Children
Two Adults +2 Children
One Adult +3 Children
Two Adults +3 Children
Each Additional Child
Service Pricing Comparison
Service | Comprehensive Membership | Average Retail Price |
Annual comprehensive wellness visit | $0 | $89 – $329 |
Physical exam | $0 | $89 – $329 |
Health coaching in behavioral health, exercise and nutrition | $0 | $100 per hour |
Chronic disease management | up to 40 per year = $0 | $58 – $233 per visit |
Walk-in, same-day and next-day appointments | up to 40 per year = $0 | $58 – $233 per visit |
Service | Comprehensive Membership | Average Retail Price |
Texting with the Avenu Health team | $0 | unknown |
Phone or video visit | $0 | $43 – 179 per 10 minute |
Virtual visits available between 7 a.m. and 9 p.m. daily | $0 | $43 – 179 per 10 minute |
Service | Comprehensive Membership | Average Retail Price |
Cervical wet prep | $0 | $8 - $40 |
Glucose | $0 | $7 - $33 |
Hemoglobin A1c | $0 | $16 - $80 |
Monospot | $0 | unknown |
PT / INR | $0 | $7 - $33 |
Rapid flu | $0 | $22 - $110 |
Rapid strep | $0 | $22 - $110 |
Urinalysis + urine culture | $0 | $17 - $85 |
Urine pregnancy test | $0 | $12 - $58 |
Complete blood count (CBC) | up to 10 per year = $0 | $13 - $63 |
Comprehensive metabolic panel (CMP) | up to 10 per year = $0 | $17 - $85 |
C-reactive protein (CRP) | up to 10 per year = $0 | $21 - $105 |
Hepatitis C | up to 10 per year = $0 | $23 - $115 |
Iron (total, TIBC, transferrin) | up to 10 per year = $0 | $11 - $53 |
Lipid panel | up to 10 per year = $0 | $22 - $108 |
TSH + reflex T4 | up to 10 per year = $0 | $27 - $135 |
Urine microalbumin | up to 10 per year = $0 | $11 - $53 |
Vitamin B12 | up to 10 per year = $0 | $25 - $123 |
Vitamin D | up to 10 per year = $0 | $48 - $240 |
Service | Comprehensive Membership | Average Retail Price |
Fecal occult blood test | up to 1 per year = $0 | $26 - $130 |
Hearing Screen | up to 1 per year = $0 | $13 - $38 |
PAP smear | up to 1 per year = $0 | $33 - $165 |
PAP smear + HPV | up to 1 per year = $0 | $90 - $448 |
STI | up to 1 per year = $0 | $90 - $448 (HIV, gonorrhea, syphilis only) |
Service | Comprehensive Membership | Average Retail Price |
Basic x-ray | up to 5 per year = $0 | $30 - $359 per chest x-ray |
Service | Comprehensive Membership | Average Retail Price |
Influenza | $0 | $15 - $40 |
Tetanus | $0 | $42 - $50 |
Tdap | $0 | $67 - $72 |
Service | Comprehensive Membership | Average Retail Price |
Anoscopy | up to 5 per year = $0 | unknown |
Bladder catheterization | up to 5 per year = $0 | $108 - $600 |
Callus shaving/removal | up to 5 per year = $0 | $52 - $135 |
Closed fracture stabilization with basic splints (fingers, toes) | up to 5 per year = $0 | $352 - $1267 |
Closed fracture stabilization with basic splints (forearms, lower leg) | up to 5 per year = $0 | $583 - $1526 |
Cryotherapy/freezing of lesions | up to 5 per year = $0 | $136 - $658 |
Ear lavage | up to 5 per year = $0 | $111 - $450 |
EKG | up to 5 per year = $0 | $21 - $67 |
Fluorescein eye exam | up to 5 per year = $0 | unknown |
Incision and drainage | up to 5 per year = $0 | $160 - $465 |
IV dehydration infusion | up to 5 per year = $0 | $87 - $492 |
Nail avulsion/removal | up to 5 per year = $0 | $318 - $924 |
Nebulizer breathing treatments | up to 5 per year = $0 | unknown |
Pulmonary function testing | up to 5 per year = $0 | $38 - $359 |
Skin tag or skin lesion removal (not including biopsy) | up to 5 per year = $0 | $104 - $321 |
Simple wound cleaning and repair, including basic suturing | up to 5 per year = $0 | $202 - $867 |
Sphenopalatine ganglion block | up to 5 per year = $0 | $177 - $876 |
Trigger point injection | up to 5 per year = $0 | $147 - $697 |
Circumcision, newborn | $250 | $265 - $852 |
Joint injection | $75 | $147 - $693 |
Skin biopsy | $75 | $165 - $540 |
Vasectomy | $350 | $706 - $1693 |
Employee health matters.
When local Asheville businesses partner with Avenu Health, you invest in the health and wellbeing of your employees and your business.